Trends as of 16/10/2026 at 21:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/10/2026 21:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.9 | 0.0 | 0.0 | S | 95 | 13.1 | 1020.2 | 0.4 |
| 5 minutes ago | 13.9 | 0.0 | 0.0 | S | 95 | 13.1 | 1020.2 | 0.4 |
| 10 minutes ago | 13.8 | 0.0 | 0.0 | S | 95 | 13.0 | 1020.2 | 0.4 |
| 15 minutes ago | 13.9 | 0.0 | 0.0 | S | 95 | 13.1 | 1020.2 | 0.4 |
| 20 minutes ago | 13.9 | 0.0 | 0.0 | S | 94 | 13.0 | 1020.2 | 0.4 |
| 30 minutes ago | 13.9 | 0.0 | 0.0 | S | 94 | 13.0 | 1020.2 | 0.4 |
| 45 minutes ago | 14.0 | 0.0 | 0.0 | S | 94 | 13.0 | 1020.2 | 0.4 |
| 60 minutes ago | 14.1 | 0.0 | 0.0 | S | 94 | 13.2 | 1020.2 | 0.4 |
| 75 minutes ago | 14.2 | 0.0 | 0.0 | S | 93 | 13.1 | 1020.2 | 0.4 |
| 90 minutes ago | 14.3 | 0.0 | 0.0 | S | 93 | 13.2 | 1020.2 | 0.4 |
| 105 minutes ago | 14.6 | 0.0 | 0.0 | S | 92 | 13.3 | 1020.2 | 0.4 |
| 120 minutes ago | 14.9 | 0.0 | 0.0 | S | 91 | 13.4 | 1020.2 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 16/10/2026 19:12 |
| Yest. | 0.0 mm | Week | 30.6 mm over last 7 days. |
| Month | 51.2 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 373.0 mm ( 111 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.4 °C at 13:22 | Max > 30 °C | 0 days |
| Yest. | 14.9 °C at 14:13 | Max > 25 °C | 0 days |
| Month | 19.5 °C on 06/10/2026 | Warmest day | 17.2 °C on 04/10/2026 |
| Year | 34.9 °C on 27/06/2026 | Warmest night | 17.2 °C on 04/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.2 °C at 05:20 | Min < 0 °C | 0 days |
| Yest. | 7.4 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 2.0 °C on 13/10/2026 | Coldest day | 10.1 °C on 12/10/2026 |
| Year | -10.4 °C on 15/02/2026 | Coldest night | 4.5 °C on 13/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.2 hPa at 00:00 | Today | 13.2 °C at 05:20 |
| Yest. | 1020.2 hPa at 00:00 | Yest. | 7.4 °C at 00:00 |
| Month | 1020.2 hPa on 14/10/2026 | Month | 2.0 °C on 13/10/2026 |
| Year | 1020.2 hPa on 14/10/2026 | Year | -16.7 °C on 02/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h S | |
| Gust | 0.0 km/h S | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.2 km/h SSW at 12:05 | |
| Yest. | 7.7 km/h at 13:29 | |
| Month | 11.6 km/h on 13/10/2026 | |
| Year | 34.0 km/h on 09/07/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 km/h SSW at 11:09 | |
| Yest. | 5.7 km/h at 13:36 | |
| Month | 8.9 km/h on 13/10/2026 | |
| Year | 15.8 km/h on 03/02/2026 | |
| WIND RUN | ||
| Today | 177.41 km | |
| Month | 1871.95 km | |
| Year | 44412.33 km | |

