Trends as of 23/11/2024 at 09:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/11/2024 09:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 3.2 | 1.5 | 3.1 | WSW | 93 | 2.2 | 1020.2 | 0.0 |
5 minutes ago | 3.2 | 2.1 | 2.6 | WSW | 94 | 2.3 | 1020.2 | 0.0 |
10 minutes ago | 3.1 | 1.0 | 2.1 | W | 94 | 2.2 | 1020.2 | 0.0 |
15 minutes ago | 3.0 | 2.1 | 5.1 | WSW | 94 | 2.1 | 1020.2 | 0.0 |
20 minutes ago | 2.9 | 1.5 | 2.6 | SW | 94 | 2.1 | 1020.2 | 0.0 |
30 minutes ago | 2.6 | 1.0 | 3.6 | WSW | 94 | 1.7 | 1020.2 | 0.0 |
45 minutes ago | 2.3 | 1.5 | 2.6 | WSW | 94 | 1.5 | 1020.2 | 0.0 |
60 minutes ago | 1.8 | 0.0 | 0.0 | SSE | 93 | 0.8 | 1020.2 | 0.0 |
75 minutes ago | 1.6 | 0.0 | 0.5 | WSW | 92 | 0.4 | 1020.2 | 0.0 |
90 minutes ago | 1.8 | 0.5 | 1.5 | SW | 92 | 0.6 | 1020.2 | 0.0 |
105 minutes ago | 1.8 | 1.0 | 2.1 | WSW | 92 | 0.7 | 1020.2 | 0.0 |
120 minutes ago | 1.9 | 1.0 | 3.1 | WSW | 92 | 0.7 | 1020.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 22/11/2024 20:44 |
Yest. | 5.8 mm | Week | 20.0 mm over last 7 days. |
Month | 26.2 mm (6 rain days this month) | Month | 0.0 mm last month. |
Year | 698.2 mm ( 166 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 3.2 °C at 09:15 | Max > 30 °C | 0 days |
Yest. | 2.6 °C at 16:31 | Max > 25 °C | 0 days |
Month | 14.2 °C on 01/11/2024 | Warmest day | 13.5 °C on 01/11/2024 |
Year | 29.9 °C on 29/08/2024 | Warmest night | 12.7 °C on 01/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -0.9 °C at 00:00 | Min < 0 °C | 4 days |
Yest. | -4.0 °C at 07:18 | Min < -15 °C | 0 days |
Month | -4.0 °C on 22/11/2024 | Coldest day | 0.4 °C on 22/11/2024 |
Year | -6.4 °C on 09/01/2024 | Coldest night | -1.3 °C on 22/11/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.2 hPa at 00:00 | Today | -2.6 °C at 00:17 |
Yest. | 1020.2 hPa at 00:00 | Yest. | -4.0 °C at 07:18 |
Month | 1020.2 hPa on 13/11/2024 | Month | -4.0 °C on 22/11/2024 |
Year | 1020.2 hPa on 13/11/2024 | Year | -8.7 °C on 05/01/2024 |
Wind Data
CURRENT | ||
Now | 1.4 km/h NW | |
Gust | 0.4 km/h NW | |
Gust/hr | 4.9 km/h | |
WIND GUST HIGHS | ||
Today | 5.1 km/h WSW at 03:02 | |
Yest. | 10.8 km/h at 11:58 | |
Month | 10.8 km/h on 01/11/2024 | |
Year | 34.0 km/h on 24/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.8 km/h W at 09:04 | |
Yest. | 7.2 km/h at 12:59 | |
Month | 7.2 km/h on 22/11/2024 | |
Year | 13.8 km/h on 22/01/2024 | |
WIND RUN | ||
Today | 19.33 km | |
Month | 1843.62 km | |
Year | 47491.63 km |