Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 82% |
| Average dewpoint | 13.7°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.4 m/s |
| Average gustspeed | 3.7 m/s |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 321.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 19.3°C on 01 at 16:15 |
| Minimum temperature | 13.8°C on 01 at 06:42 |
| Maximum humidity | 91% on 01 at 00:00 |
| Minimum humidity | 73% on 01 at 15:40 |
| Maximum pressure | 1020.2 hPa on 01 at 04:18 |
| Minimum pressure | 1020.2 hPa on 01 at 00:00 |
| Maximum windspeed | 5.1 m/s on 01 at 14:20 |
| Maximum gust speed | 8.7 m/s from 124°(SE) on 01 at 11:55 |
| Maximum heat index | 19.3°C on 01 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 94% |
| Average dewpoint | 14.2°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 288° (WNW) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 330.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 11:27 |
| Maximum temperature | 18.9°C on 02 at 15:01 |
| Minimum temperature | 9.7°C on 02 at 23:59 |
| Maximum humidity | 97% on 02 at 13:03 |
| Minimum humidity | 83% on 02 at 15:04 |
| Maximum pressure | 1020.2 hPa on 02 at 23:59 |
| Minimum pressure | 1020.2 hPa on 02 at 23:59 |
| Maximum windspeed | 2.6 m/s on 02 at 15:07 |
| Maximum gust speed | 4.1 m/s from 296°(WNW) on 02 at 15:03 |
| Maximum heat index | 18.9°C on 02 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 91% |
| Average dewpoint | 12.4°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 222° (SW) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 330.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 04:29 |
| Maximum temperature | 17.5°C on 03 at 13:43 |
| Minimum temperature | 8.0°C on 03 at 05:48 |
| Maximum humidity | 97% on 03 at 10:09 |
| Minimum humidity | 84% on 03 at 13:28 |
| Maximum pressure | 1020.2 hPa on 03 at 23:59 |
| Minimum pressure | 1020.2 hPa on 03 at 23:59 |
| Maximum windspeed | 3.1 m/s on 03 at 13:18 |
| Maximum gust speed | 4.6 m/s from 188°(S) on 03 at 13:15 |
| Maximum heat index | 17.5°C on 03 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 87% |
| Average dewpoint | 15.0°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.5 m/s |
| Average direction | 201° (SSW) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 330.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 17.2°C on 04 at 23:59 |
| Minimum temperature | 17.2°C on 04 at 23:59 |
| Maximum humidity | 87% on 04 at 23:59 |
| Minimum humidity | 87% on 04 at 23:59 |
| Maximum pressure | 1020.2 hPa on 04 at 23:59 |
| Minimum pressure | 1020.2 hPa on 04 at 23:59 |
| Maximum windspeed | 0.5 m/s on 04 at 23:59 |
| Maximum gust speed | 0.5 m/s from 201°(SSW) on 04 at 23:59 |
| Maximum heat index | 17.2°C on 04 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 85% |
| Average dewpoint | 14.3°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 215° (SW) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 330.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 07:55 |
| Maximum temperature | 18.9°C on 05 at 16:19 |
| Minimum temperature | 12.7°C on 05 at 07:56 |
| Maximum humidity | 92% on 05 at 23:59 |
| Minimum humidity | 77% on 05 at 16:34 |
| Maximum pressure | 1020.2 hPa on 05 at 23:59 |
| Minimum pressure | 1020.2 hPa on 05 at 23:59 |
| Maximum windspeed | 3.1 m/s on 05 at 14:42 |
| Maximum gust speed | 7.2 m/s from 120°(ESE) on 05 at 13:50 |
| Maximum heat index | 18.9°C on 05 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 92% |
| Average dewpoint | 14.6°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.7 m/s |
| Average direction | 263° (W) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 330.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 19.5°C on 06 at 12:09 |
| Minimum temperature | 14.2°C on 06 at 21:22 |
| Maximum humidity | 96% on 06 at 23:59 |
| Minimum humidity | 77% on 06 at 12:23 |
| Maximum pressure | 1020.2 hPa on 06 at 23:59 |
| Minimum pressure | 1020.2 hPa on 06 at 23:59 |
| Maximum windspeed | 3.6 m/s on 06 at 12:54 |
| Maximum gust speed | 5.7 m/s from 078°(ENE) on 06 at 04:52 |
| Maximum heat index | 19.5°C on 06 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 93% |
| Average dewpoint | 14.6°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 117° (ESE) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 330.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 19.2°C on 07 at 12:59 |
| Minimum temperature | 13.9°C on 07 at 19:51 |
| Maximum humidity | 98% on 07 at 10:00 |
| Minimum humidity | 82% on 07 at 14:29 |
| Maximum pressure | 1020.2 hPa on 07 at 23:59 |
| Minimum pressure | 1020.2 hPa on 07 at 23:59 |
| Maximum windspeed | 2.6 m/s on 07 at 23:57 |
| Maximum gust speed | 4.6 m/s from 145°(SE) on 07 at 20:26 |
| Maximum heat index | 19.2°C on 07 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 92% |
| Average dewpoint | 11.3°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 302° (WNW) |
| Rainfall for month | 20.0 mm |
| Rainfall for year | 341.8 mm |
| Maximum rain per minute | 0.2 mm on 08 at 15:27 |
| Maximum temperature | 15.1°C on 08 at 00:54 |
| Minimum temperature | 9.2°C on 08 at 20:18 |
| Maximum humidity | 97% on 08 at 13:31 |
| Minimum humidity | 83% on 08 at 18:33 |
| Maximum pressure | 1020.2 hPa on 08 at 23:59 |
| Minimum pressure | 1020.2 hPa on 08 at 23:59 |
| Maximum windspeed | 6.2 m/s on 08 at 15:33 |
| Maximum gust speed | 10.8 m/s from 244°(WSW) on 08 at 14:50 |
| Maximum heat index | 15.0°C on 08 at 00:54 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 88% |
| Average dewpoint | 9.2°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.5 m/s |
| Average gustspeed | 4.3 m/s |
| Average direction | 206° (SSW) |
| Rainfall for month | 30.8 mm |
| Rainfall for year | 352.6 mm |
| Maximum rain per minute | 0.4 mm on 09 at 11:25 |
| Maximum temperature | 13.9°C on 09 at 23:59 |
| Minimum temperature | 9.3°C on 09 at 07:36 |
| Maximum humidity | 98% on 09 at 23:59 |
| Minimum humidity | 79% on 09 at 08:38 |
| Maximum pressure | 1020.2 hPa on 09 at 23:59 |
| Minimum pressure | 1020.2 hPa on 09 at 23:59 |
| Maximum windspeed | 7.7 m/s on 09 at 18:05 |
| Maximum gust speed | 11.3 m/s from 192°(SSW) on 09 at 18:36 |
| Maximum heat index | 13.9°C on 09 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 89% |
| Average dewpoint | 10.7°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 3.7 m/s |
| Average direction | 214° (SW) |
| Rainfall for month | 35.8 mm |
| Rainfall for year | 357.6 mm |
| Maximum rain per minute | 0.6 mm on 10 at 02:45 |
| Maximum temperature | 14.9°C on 10 at 14:02 |
| Minimum temperature | 10.7°C on 10 at 23:56 |
| Maximum humidity | 98% on 10 at 04:29 |
| Minimum humidity | 78% on 10 at 14:16 |
| Maximum pressure | 1020.2 hPa on 10 at 23:59 |
| Minimum pressure | 1020.2 hPa on 10 at 23:59 |
| Maximum windspeed | 5.7 m/s on 10 at 02:05 |
| Maximum gust speed | 8.7 m/s from 180°(S) on 10 at 01:10 |
| Maximum heat index | 14.9°C on 10 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 91% |
| Average dewpoint | 8.2°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 249° (WSW) |
| Rainfall for month | 45.2 mm |
| Rainfall for year | 367.0 mm |
| Maximum rain per minute | 0.6 mm on 11 at 10:39 |
| Maximum temperature | 12.7°C on 11 at 10:38 |
| Minimum temperature | 7.3°C on 11 at 23:37 |
| Maximum humidity | 95% on 11 at 15:58 |
| Minimum humidity | 84% on 11 at 10:30 |
| Maximum pressure | 1020.2 hPa on 11 at 23:59 |
| Minimum pressure | 1020.2 hPa on 11 at 23:59 |
| Maximum windspeed | 3.1 m/s on 11 at 17:25 |
| Maximum gust speed | 6.7 m/s from 134°(SE) on 11 at 01:11 |
| Maximum heat index | 12.7°C on 11 at 10:38 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 89% |
| Average dewpoint | 6.7°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 305° (NW) |
| Rainfall for month | 45.8 mm |
| Rainfall for year | 367.6 mm |
| Maximum rain per minute | 0.2 mm on 12 at 03:41 |
| Maximum temperature | 12.6°C on 12 at 13:57 |
| Minimum temperature | 4.1°C on 12 at 23:44 |
| Maximum humidity | 96% on 12 at 23:59 |
| Minimum humidity | 73% on 12 at 15:53 |
| Maximum pressure | 1020.2 hPa on 12 at 23:59 |
| Minimum pressure | 1020.2 hPa on 12 at 23:59 |
| Maximum windspeed | 4.6 m/s on 12 at 13:17 |
| Maximum gust speed | 7.2 m/s from 297°(WNW) on 12 at 12:45 |
| Maximum heat index | 12.6°C on 12 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 90% |
| Average dewpoint | 8.0°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 3.1 m/s |
| Average direction | 168° (SSE) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 372.4 mm |
| Maximum rain per minute | 0.4 mm on 13 at 21:29 |
| Maximum temperature | 14.7°C on 13 at 16:01 |
| Minimum temperature | 2.0°C on 13 at 05:12 |
| Maximum humidity | 97% on 13 at 08:51 |
| Minimum humidity | 79% on 13 at 16:10 |
| Maximum pressure | 1020.2 hPa on 13 at 23:59 |
| Minimum pressure | 1020.2 hPa on 13 at 23:59 |
| Maximum windspeed | 8.7 m/s on 13 at 20:31 |
| Maximum gust speed | 11.8 m/s from 200°(SSW) on 13 at 20:33 |
| Maximum heat index | 14.7°C on 13 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 86% |
| Average dewpoint | 9.8°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 287° (WNW) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 372.4 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 15.1°C on 14 at 15:07 |
| Minimum temperature | 7.3°C on 14 at 23:53 |
| Maximum humidity | 95% on 14 at 00:59 |
| Minimum humidity | 70% on 14 at 13:47 |
| Maximum pressure | 1020.2 hPa on 14 at 23:59 |
| Minimum pressure | 1020.2 hPa on 14 at 23:59 |
| Maximum windspeed | 4.1 m/s on 14 at 13:16 |
| Maximum gust speed | 8.7 m/s from 288°(WNW) on 14 at 11:25 |
| Maximum heat index | 15.1°C on 14 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 92% |
| Average dewpoint | 10.8°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.5 m/s |
| Average gustspeed | 3.5 m/s |
| Average direction | 195° (SSW) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 372.4 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 14.9°C on 15 at 14:15 |
| Minimum temperature | 7.4°C on 15 at 00:06 |
| Maximum humidity | 96% on 15 at 06:08 |
| Minimum humidity | 86% on 15 at 14:24 |
| Maximum pressure | 1020.2 hPa on 15 at 23:59 |
| Minimum pressure | 1020.2 hPa on 15 at 23:59 |
| Maximum windspeed | 5.7 m/s on 15 at 13:37 |
| Maximum gust speed | 7.7 m/s from 184°(S) on 15 at 13:30 |
| Maximum heat index | 14.9°C on 15 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 15 |
| Average temperature | 13.3°C |
| Average humidity | 89% |
| Average dewpoint | 11.6°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 209° (SSW) |
| Rainfall for month | 50.8 mm |
| Rainfall for year | 372.6 mm |
| Maximum rain per minute | 0.6 mm on 11 at 10:39 |
| Maximum temperature | 19.5°C on 06 at 12:09 |
| Minimum temperature | 2.0°C on 13 at 05:12 |
| Maximum humidity | 98% on 10 at 04:29 |
| Minimum humidity | 70% on 14 at 13:47 |
| Maximum pressure | 1020.2 hPa on 01 at 04:18 |
| Minimum pressure | 1020.2 hPa on 16 at 00:06 |
| Maximum windspeed | 8.7 m/s from 172°(S) on 13 at 20:31 |
| Maximum gust speed | 11.8 m/s from 203°(SSW) on 13 at 20:33 |
| Maximum heat index | 19.5°C on 06 at 12:09 |
| Avg daily max temp | 16.3°C |
| Avg daily min temp | 9.8°C |
| Growing degrees days | 58.5 GDD |
| Daily Rain Totals |
| 08.2 mm on 2 |
| 00.2 mm on 3 |
| 00.2 mm on 5 |
| 11.4 mm on 8 |
| 10.8 mm on 9 |
| 05.0 mm on 10 |
| 09.4 mm on 11 |
| 00.6 mm on 12 |
| 04.8 mm on 13 |